ACDX 040-255 Physical Data

Model Cooling Capacity Energy Efficiency Dimensions Approx. Operating Weight
Height Width Length Alum. fins
Tons EER in lbs
040 40.7 9.56 79.0 86.0 101.0 3200
050 50.5 9.60 79.0 86.0 141.0 4590
060 62.3 9.60 79.0 86.0 141.0 4905
080 81.9 9.60 84.0 86.0 191.0 7560
095 101.2 9.60 88.0 88.0 181.5 9840
120 125.0 9.65 88.0 88.0 181.5 10460
150 150.2 9.60 88.0 88.0 265.5 13840
170 173.5 9.60 88.0 88.0 265.5 14290
185 186.8 9.57 91.5 88.0 265.5 15280
210 204.6 9.78 91.5 88.0 349.5 17830
235 224.9 9.65 91.5 88.0 349.5 18280
255 245.6 9.57 91.5 88.0 349.5 18725

Product Description | ACDX Catalog